PRICE LIST 2027
ACCOMMODATIONS
PRICES 2027 |
Period_A' 20/05 - 03/06 & 20/09 - 25/09 |
Period_B' 04/06 - 17/06 & 13/09 - 19/09 |
Period_C' 18/06 - 12/09 |
|---|---|---|---|
| Rooms | |||
| Double room in the back row | 75 | 85 | 95 |
| Double room in the front row | 85 | 95 | 115 |
| Triple room in the back row | 95 | 115 | 140 |
| Triple room in the front row | 110 | 140 | 165 |
| Quadruple room in the back row | 110 | 140 | 165 |
| Quadruple room in the front row | 130 | 160 | 180 |
| Mobile homes (price up to 4 persons) | |||
| Mobile home with garden - AREA A' | 165 | 195 | 230 |
| Mobile home with garden - AREA B' |
160 | 190 | 225 |
| Mobile home with sea view | 170 | 205 | 235 |
| Mobile home with garden & sea view | 175 | 220 | 245 |
| Beachfront mobile home | 180 | 225 | 255 |
| Mobile home with panoramic sea view | 190 | 235 | 265 |
| Αdditional adult's overnight | 30 | 35 | 40 |
| Αdditional child’s (3-10 years) overnight | 20 | 25 | 30 |
| Mobile homes (price up to 3 persons) | |||
| Mobile home with panoramic sea view | 145 | 175 | 205 |
| Αdditional adult's overnight | 30 | 35 | 40 |
| Αdditional child’s (3-10 years) overnight | 20 | 25 | 30 |
| Wooden Bungalows | |||
| Triple | 110 | 135 | 155 |
| Quadruple | 125 | 150 | 175 |
| Rental Caravans (price up to 3 persons) | |||
| Rental Caravan in the forest | 80 | 100 | 110 |
| Αdditional adult's overnight | 20 | 25 | 30 |
| Αdditional child’s (3-10 years) overnight | 15 | 20 | 25 |
All the above prices are in euros (€) and apply per night.
Price list includes legal taxes.